Corning-Painted Post East High School

Boys Varsity Basketball

2005 - 2006 Season

Basketball Bulletin Board
Up to date news and information about the East High Program

Home - Coach's Message

2005 - 2006 Schedule
Game Statistics

2005 - 2006 Practice Schedule

Player Profile 2005-2006 Team

Alumni-College Players

Team Rosters
Varsity Boys 
Junior Varsity Boys

Coaching Staff

Season Outlook

Directions to Away Games

Past Modern Team Records

Past Modern Team  Award Winners

Fund Raising Events

Corning Tiger Program


2004-2005 Season Recap

2002 - 2003 Statistics
Team & Individual

 

Record

Overall: 11-11

STAC West: 7-5

Scoring By Quarters

Team 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Overtime TOTAL
East 318
(14.5 avg.)
227
(10.3 avg.)
263
(12.0 avg.)
359
(16.3 avg.)
0 1167
Opponent 242
(11.0 avg.)
304
(13.8 avg.)
287
(13.0 avg.)
353
(16.0 avg.)
0 1186
Name GP Tot
FGA
Tot
FGM
% 3-Pt.
FGA
3-Pt.
FGM
% FTA FTM % OR DR Tot.
Reb.
Reb. Avg. A TO Blk S Post
Fds.
Chg. Dives Def. Tot.
Pts.
PPG.
Harrison VanOort 20 60 16 26.7 26 5 19.2 18 12 66.7 10 23 33 1.7 6 21 0 18 19 0 3 21 49 2.5
Jeff Hopkins 4 18 2 11.1 14 0 0.0 5 4 80.0 3 4 7 1.8 7 12 0 3 13 1 1 3 8 2.0
Nate Matusick 3 2 1 50.0 0 0 ---- 0 0 ---- 0 1 0 0.3 6 0 0 1 0 0 0 2 2 0.7
Brian Kelly 18 88 38 43.2 36 11 30.6 45 24 53.3 14 72 86 4.8 42 31 16 39 29 1 4 108 111 6.2
Lennon Rubin 19 45 14 31.1 9 1 11.1 8 6 75.0 14 21 35 1.8 9 19 0 13 10 0 6 21 35 1.8
Jeff Johnston 22 146 54 37.0 49 10 20.4 103 75 72.8 28 57 85 3.9 62 70 3 50 68 2 9 98 193 8.8
Steve Rowe 22 40 12 30.0 0 0 ---- 27 13 48.1 27 41 68 3.1 17 23 28 18 13 0 8 64 37 1.7
Andrew Baker 16 29 11 37.9 0 0 ---- 12 7 58.3 9 20 29 1.8 4 10 0 3 3 7 2 19 29 1.8
Brandon Pease 16 205 79 38.5 87 34 39.1 74 49 66.2 11 33 44 2.8 23 43 3 24 46 1 6 53 241 15.1
Dan Carr 21 22 5 22.7 4 1 25.0 4 2 50.0 7 16 23 1.1 6 15 10 7 10 3 6 19 13 0.6
Nick Currie 18 147 54 36.7 59 11 18.6 46 22 47.8 15 55 70 3.9 34 42 14 28 41 2 7 76 141 7.8
Orrie Meyers 4 15 3 20.0 6 2 33.3 5 4 80.0 2 5 7 1.8 2 3 0 1 2 0 3 5 12 3.0
Travis Womer 22 206 74 35.9 87 21 24.1 27 13 48.1 32 47 72 3.3 31 56 5 19 20 1 5 27 182 8.3
Mike Zielinski 21 85 44 51.8 1 0 0.0 43 26 60.5 33 31 64 3.0 14 36 2 24 8 1 4 41 114 5.4
                                                 
                                                 
                                                 
TOTALS 22 1108 407 36.7 378 96 25.4 417 257 61.6 205 426 631 28.7 257 387 81 248 282 19 64 557 1167 53.0
Opponents 22 1097 424 38.7 244 66 27.0 463 272 58.7 246 444 690 31.4 213 428 70 241 * 10 * * 1186 53.9



Web Site Designed and Updated by Sweeney Enterprises
2005