Corning-Painted Post East High School

Boys Varsity Basketball

2005 - 2006 Season

Basketball Bulletin Board
Up to date news and information about the East High Program

Home - Coach's Message

2005 - 2006 Schedule
Game Statistics

2005 - 2006 Practice Schedule

Player Profile 2005-2006 Team

Alumni-College Players

Team Rosters
Varsity Boys 
Junior Varsity Boys

Coaching Staff

Season Outlook

Directions to Away Games

Past Modern Team Records

Past Modern Team  Award Winners

Fund Raising Events

Corning Tiger Program


2004-2005 Season Recap

2000 - 2001 Statistics
Team & Individual

 

Record

Overall: 9 - 12

STAC West: 4-8

Scoring By Quarters

Team 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Overtime TOTAL
East 259
(12.3 avg.)
303
(14.4 avg.)
312
(14.9 avg.)
356
(17.0 avg.)
0 1230
Opponent 300
(14.3 avg.)
320
(15.2 avg.)
310
(14.8 avg.)
358
(17.0 avg.)
0 1288
Name GP Yr. Tot
FGA
Tot
FGM
% 3-Pt.
FGA
3-Pt.
FGM
% FTA FTM % OR DR Tot.
Reb.
Reb. Avg. A TO Blk S Post
Fds.
Chg. Dives Tot.
Pts.
PPG.
Matt Dupuis 21 12 83 24 28.9 3 0 0.0 26 15 57.7 25 69 94 4.5 22 44 3 39 14 0 25 63 3.0
Brett Myers 21 12 148 49 33.1 86 20 23.3 33 17 51.5 20 44 64 3.0 11 34 14 13 7 2 3 135 6.4
Bobby Morse 8 12 9 2 22.2 3 1 33.3 2 1 50.0 2 5 7 0.9 0 5 0 0 0 1 0 6 0.8
Brian Rose 21 12 215 116 54.0 31 11 35.5 113 89 78.8 42 55 97 4.6 45 67 2 27 22 2 12 332 15.8
Josh Scouten 21 12 60 23 38.3 21 3 14.3 41 29 70.7 5 36 41 2.0 58 72 1 30 29 15 23 78 3.7
Taylor Bloor 12 11 8 2 25.0 6 2 33.3 2 0 0.0 0 3 3 0.3 2 3 0 1 0 0 0 6 0.5
Sam Simpson 21 11 104 48 46.2 1 1 100.0 37 20 54.1 39 54 93 4.4 18 56 17 24 7 3 6 117 5.6
Jordan VanOort 19 11 43 13 30.2 6 0 0.0 27 19 70.4 7 20 27 1.4 39 45 0 18 19 4 11 45 2.4
Brandon Pease 21 11 230 95 41.3 140 50 35.7 45 29 64.4 10 38 48 2.3 30 43 9 25 23 0 5 269 12.8
Ryan Cavallaro 19 11 27 8 29.6 22 7 31.8 2 1 50.0 1 4 5 0.3 3 2 2 1 0 0 0 24 1.3
Steve Narde 21 11 61 31 50.8 0 0 ---- 19 12 63.2 26 50 76 3.6 3 19 17 3 2 0 0 74 3.5
Mike Woodhouse 12 11 12 4 33.3 0 0 ---- 5 4 80.0 1 12 13 1.1 3 9 0 4 0 0 0 12 1.0
Mike Kelly 19 11 37 8 21.6 27 4 14.8 12 11 91.7 4 8 12 0.6 9 16 1 3 0 0 2 31 1.6
Justin Cook 11 11 8 0 0.0 1 0 0.0 4 3 75.0 5 1 6 0.5 0 5 0 0 0 0 1 3 0.3
George Matusick 20 11 40 14 35.0 0 0 ---- 21 7 33.3 20 19 39 2.0 6 17 2 7 6 0 7 35 1.8
                                                 
                                                 
TOTALS 21 * 1085 437 40.3 347 99 28.5 389 257 66.1 207 418 625 29.8 249 437 68 195 129 27 95 1230 58.6
Opponents 21 * 1186 496 41.8 226 65 28.8 389 231 59.4 281 405 686 32.7
-2.9
243 367
20.8 Avg.
77 200 * 18 * 1288 61.3
-2.7



Web Site Designed and Updated by Sweeney Enterprises
2005